Analytics & Insights
Track performance across views, engagement, sales, and revenue from the Web3.Market seller dashboard.
Overview Metrics
| Metric | Description |
|---|---|
| Total Products | Number of products you’ve listed |
| Approved Products | Products that are live on the marketplace |
| Pending Products | Products awaiting admin review |
| Total Views | Combined view count across all products |
| Total Likes | Combined likes across all products |
| Total Purchases | Total number of completed sales |
| Total Revenue | Your cumulative earnings across all products |
| Total Comments | Combined comment count across all products |
Product Engagement Metrics
Each product tracks four engagement metrics:
| Metric | Description |
|---|---|
| Views | Page loads including unique visitors, repeat visits, and top 10 referral sources |
| Likes | Buyer interest indicator, displayed publicly on product cards |
| Comments | Buyer engagement and questions; 10 most recent visible in analytics |
| Purchases | Completed sales with buyer info, amount paid, seller revenue, and platform fee |
Revenue Tracking
Your total revenue is the sum of all seller_amount values across completed orders (your earnings after platform commission).
Each product tracks its own total_revenue. You can generate sales reports filtered by date range:
| Data Point | Description |
|---|---|
| Total Sales | Number of purchases in the selected period |
| Total Revenue | Your earnings in the selected period |
| Average Sale Price | Mean transaction value |
| Individual Transactions | Full list of purchases with buyer details, amounts, and dates |
Daily Stats
Web3.Market records daily statistics for each product:
| Metric | Description |
|---|---|
| Views | Total page views for the day |
| Unique Visitors | Distinct users who viewed the product |
| Likes | New likes received |
| Comments | New comments posted |
| Purchases | Completed sales |
| Revenue | Earnings for the day |
You can query daily stats for a specific product, all products, or custom date ranges.
Conversion Rate
The product analytics page calculates your conversion rate automatically:
Conversion Rate = (Total Purchases / Total Views) x 100GitHub Health Scores
For products with a linked GitHub repository, Web3.Market calculates a health score displayed as a radar chart on your product page.
| Dimension | Weight | What It Measures |
|---|---|---|
| Activity | 20% | Commit frequency, last update recency, release cadence |
| Popularity | 25% | Stars, forks, watchers |
| Maintenance | 25% | Issue close ratio, open issue count, releases |
| Community | 15% | Number of contributors, wiki presence, contributing guide |
| Documentation | 15% | README, contributing guide, wiki, license file |
The overall health score is a weighted average of all five dimensions (0-100).
GitHub health scores are updated periodically. A score of 70+ signals to buyers that the product is well-maintained.
Additional GitHub Metrics Displayed
Stars, forks, watchers, contributors, open/closed issues, commits in the last year, releases, license type, primary language, last updated date, and repository creation date.